Some of us project a particular height on the internet, but just how tall is everyone?
| Guesses | |
|---|---|
| ceej | 502 |
| Matt Stauffer | 145 |
| Justin Jackson | 130 |
| Ben Holmen | 129 |
| James Brooks | 108 |
| Ian Landsman | 102 |
| Daniel Coulbourne | 88 |
| PHP Community | 79 |
| Zuzana Kunckova | 78 |
| Eric L. Barnes | 76 |
| Avg. error | |
|---|---|
| Atanas K. Stefanov | ¼” |
| Dave Hicking | ¼” |
| Keith Damiani | ¼” |
| Kay Markschies | ¼” |
| Jan Boesch | ¼” |
| Jess Archer | ¼” |
| Bring back Łink | ¼” |
| Brian Casel | ¼” |
| Merott | ¼” |
| Sebastian Schlein | ¼” |
| Avg. error | |
|---|---|
| PHP Community | 5’ 5½” |
| Hen Bolmen | 3’ 4¼” |
| marie | 1’ 1¼” |
| ceej | 5¼” |
| Andrew Young 🇨🇦 | 4¾” |
| jack | 4¾” |
| Sheng Slogar | 4¾” |
| Sam Rose | 4” |
| Will King | 3½” |
| Ben Holmen | 3½” |
| Overestimated by | |
|---|---|
| marie | 1’ 1¼” |
| Max Cerrina | 3½” |
| Eric L. Barnes | 3” |
| Andy Newhouse | 2¾” |
| Karl M. | 2¼” |
| Alex Hillman | 2” |
| boo-randon | 1½” |
| Justin Jackson | 1¼” |
| Andrew Feeney | 1¼” |
| /\__/\__/\__/ | 1¼” |
| Underestimated by | |
|---|---|
| PHP Community | 5’ 5½” |
| Hen Bolmen | 3’ 4¼” |
| ceej | 5¼” |
| Andrew Young 🇨🇦 | 4¾” |
| jack | 4¾” |
| Sheng Slogar | 4¾” |
| Sam Rose | 4” |
| Will King | 3½” |
| Ben Holmen | 3½” |
| Ian Landsman | 3¼” |
| Height | |
|---|---|
| Michelle Sanver | 5’ 1” |
| Marcy Lina | 5’ 2” |
| Andy Newhouse | 5’ 2” |
| Max Cerrina | 5’ 2” |
| Matt Trask | 5’ 2” |
| Ram Ratan Maurya | 5’ 3” |
| Michele Hansen | 5’ 3” |
| Daryl Legion {php, vue}⚡ | 5’ 3” |
| Eric L. Barnes | 5’ 4” |
| Richard | 5’ 4¼” |
| Height | |
|---|---|
| PHP Community | 10’ 3” |
| Sebastian Schlein | 6’ 7½” |
| Bernhard Kraemer | 6’ 7½” |
| Hen Bolmen | 6’ 7” |
| Ben Holmen | 6’ 5¾” |
| Daniel Coulbourne | 6’ 5” |
| Matthew Hailwood | 6’ 5” |
| Ian Landsman | 6’ 4” |
| Will King | 6’ 4” |
| ❄️ ᴘᴀᴛʀɪᴄᴋ ❄️ | 6’ 4” |